<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quumf</title>
	<atom:link href="http://quumf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quumf.com</link>
	<description>Social Media for the rest of us...</description>
	<lastBuildDate>Thu, 16 Feb 2012 08:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Smears</title>
		<link>http://quumf.com/2012/02/digital-smears/</link>
		<comments>http://quumf.com/2012/02/digital-smears/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:50:40 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=906</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2012%2F02%2Fdigital-smears%2F&#38;text=Digital%20Smears&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2012%2F02%2Fdigital-smears%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Remember Google bombing?  It was that thing a long time ago where by linking to a page using specific anchor text you could get it to rank for that phrase.  It meant that when you searched for miserable failure in Google, the top ranking result was for President [...]]]></description>
		<wfw:commentRss>http://quumf.com/2012/02/digital-smears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can do it in house, why the f#*k don&#8217;t you?</title>
		<link>http://quumf.com/2012/02/if-you-can-do-it-in-house-why-the-fk-dont-you/</link>
		<comments>http://quumf.com/2012/02/if-you-can-do-it-in-house-why-the-fk-dont-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:34:19 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=900</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2012%2F02%2Fif-you-can-do-it-in-house-why-the-fk-dont-you%2F&#38;text=If%20you%20can%20do%20it%20in%20house%2C%20why%20the%20f%23%2Ak%20don%26%238217%3Bt%20you%3F&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2012%2F02%2Fif-you-can-do-it-in-house-why-the-fk-dont-you%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>From what some people tell me, you&#8217;d think that SEO was a pretty straightforward affair.  You get some keywords into a web page and then get some links.  Simple.  They&#8217;d probably say the same about any digital channel:</p> PPC &#8211; pop some keywords into Google and set your [...]]]></description>
		<wfw:commentRss>http://quumf.com/2012/02/if-you-can-do-it-in-house-why-the-fk-dont-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you even know what Google+ is?</title>
		<link>http://quumf.com/2012/01/do-you-even-know-what-google-is/</link>
		<comments>http://quumf.com/2012/01/do-you-even-know-what-google-is/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:22:10 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google plus]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=896</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2012%2F01%2Fdo-you-even-know-what-google-is%2F&#38;text=Do%20you%20even%20know%20what%20Google%2B%20is%3F&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2012%2F01%2Fdo-you-even-know-what-google-is%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Last Thursday Google released their <a href="http://investor.google.com/earnings/2011/Q4_google_earnings.html" target="_blank">financial results</a> for the previous quarter, and from any rational perspective, they did pretty damn well.  Profits in excess of $2 billion, taking their overall profit for the year nicely above the $10 billion mark.  That&#8217;s not bad in the middle [...]]]></description>
		<wfw:commentRss>http://quumf.com/2012/01/do-you-even-know-what-google-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your USPs are Neither Unique, nor Selling Points.</title>
		<link>http://quumf.com/2012/01/your-usps-are-neither-unique-nor-selling-points/</link>
		<comments>http://quumf.com/2012/01/your-usps-are-neither-unique-nor-selling-points/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:00:57 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=892</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2012%2F01%2Fyour-usps-are-neither-unique-nor-selling-points%2F&#38;text=Your%20USPs%20are%20Neither%20Unique%2C%20nor%20Selling%20Points.&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2012%2F01%2Fyour-usps-are-neither-unique-nor-selling-points%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Core to any brand is the idea of what makes it special.  What differentiates it from other businesses that operate in the same sector, and in turn why a customer should choose them.  Increasingly, when I&#8217;m involved with new engagements with companies, I find myself questioning the ideas [...]]]></description>
		<wfw:commentRss>http://quumf.com/2012/01/your-usps-are-neither-unique-nor-selling-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 2012 Predictions for SEO and Social Media</title>
		<link>http://quumf.com/2012/01/some-2012-predictions-for-seo-and-social-media/</link>
		<comments>http://quumf.com/2012/01/some-2012-predictions-for-seo-and-social-media/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:35:20 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=885</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2012%2F01%2Fsome-2012-predictions-for-seo-and-social-media%2F&#38;text=Some%202012%20Predictions%20for%20SEO%20and%20Social%20Media&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2012%2F01%2Fsome-2012-predictions-for-seo-and-social-media%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Even if the ridiculous <a href="http://en.wikipedia.org/wiki/2012_phenomenon" target="_blank">Mayan prophecies</a> are proven to be correct, it means we still have 351 days of the Internet remaining before the world ends, which is plenty of time for lots of things to happen.  My belief is that 2012 will be a pivotal [...]]]></description>
		<wfw:commentRss>http://quumf.com/2012/01/some-2012-predictions-for-seo-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Metrics Worth Measuring</title>
		<link>http://quumf.com/2011/12/social-metrics-worth-measuring/</link>
		<comments>http://quumf.com/2011/12/social-metrics-worth-measuring/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:40:46 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=880</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2011%2F12%2Fsocial-metrics-worth-measuring%2F&#38;text=Social%20Metrics%20Worth%20Measuring&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2011%2F12%2Fsocial-metrics-worth-measuring%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a>Facebook <p>You will share almost every type of content from your website via Facebook, so it is important to track as many metrics as possible about your interaction with this channel.</p> Number of fans in Facebook <p>While it might not be something that you want to track on [...]]]></description>
		<wfw:commentRss>http://quumf.com/2011/12/social-metrics-worth-measuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best SEO &amp; Social Blogs 2011 / Nominations</title>
		<link>http://quumf.com/2011/12/best-seo-social-blogs-2011-nominations/</link>
		<comments>http://quumf.com/2011/12/best-seo-social-blogs-2011-nominations/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:18:31 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=877</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2011%2F12%2Fbest-seo-social-blogs-2011-nominations%2F&#38;text=Best%20SEO%20%26%23038%3B%20Social%20Blogs%202011%20%2F%20Nominations&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2011%2F12%2Fbest-seo-social-blogs-2011-nominations%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>It&#8217;s that time of year when a young man&#8217;s (or woman&#8217;s) thoughts turn to awards and recognition, and with this in mind, it&#8217;s time we ran a little competition.</p> <p>What are the best social media and SEO blogs?  You have until Monday 13th December 2 011 to enter [...]]]></description>
		<wfw:commentRss>http://quumf.com/2011/12/best-seo-social-blogs-2011-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s $100 Billion IPO</title>
		<link>http://quumf.com/2011/12/facebooks-100-billion-ipo/</link>
		<comments>http://quumf.com/2011/12/facebooks-100-billion-ipo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:18:47 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=872</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2011%2F12%2Ffacebooks-100-billion-ipo%2F&#38;text=Facebook%26%238217%3Bs%20%24100%20Billion%20IPO&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2011%2F12%2Ffacebooks-100-billion-ipo%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Back in February, I posted about the <a href="http://quumf.com/2011/02/what-are-facebook-twitter-worth/">value of Facebook</a> and Twitter.  This was at a time where a big investment from Goldman Sachs had put them at around the $50 billion mark.  Back then, with just (!) 600 million users, the value of each user was [...]]]></description>
		<wfw:commentRss>http://quumf.com/2011/12/facebooks-100-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Degrees of Gary Speed</title>
		<link>http://quumf.com/2011/11/6-degrees-of-gary-speed/</link>
		<comments>http://quumf.com/2011/11/6-degrees-of-gary-speed/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:31:27 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=868</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2011%2F11%2F6-degrees-of-gary-speed%2F&#38;text=6%20Degrees%20of%20Gary%20Speed&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2011%2F11%2F6-degrees-of-gary-speed%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>There used to be a paradigm that only only six steps separated us from anyone else on the planet.  The small world phenomenon even spawned a game &#8220;The Six Degrees of Kevin Bacon&#8221; &#8211; there&#8217;s even a <a href="http://oracleofbacon.org/" target="_blank">website</a> for it which allows you to calculate the [...]]]></description>
		<wfw:commentRss>http://quumf.com/2011/11/6-degrees-of-gary-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Infographic Use</title>
		<link>http://quumf.com/2011/11/infographic-infographic-use/</link>
		<comments>http://quumf.com/2011/11/infographic-infographic-use/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:59:40 +0000</pubDate>
		<dc:creator>Quumf</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data porn]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://quumf.com/?p=865</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fquumf.com%2F2011%2F11%2Finfographic-infographic-use%2F&#38;text=Infographic%3A%20Infographic%20Use&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fquumf.com%2F2011%2F11%2Finfographic-infographic-use%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://quumf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Here&#8217;s a beautiful infographic that shows infographic use.</p> <p>It&#8217;s not particularly accurate, but it isn&#8217;t meant to be.  Like most infographics that you&#8217;ll see, it is there to tell a story and to bend the facts a little bit to present some information in a particular way.</p> <p>The [...]]]></description>
		<wfw:commentRss>http://quumf.com/2011/11/infographic-infographic-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

