<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quumf</title>
	<atom:link href="http://quumf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quumf.com</link>
	<description>Social Media for the rest of us...</description>
	<lastBuildDate>Thu, 10 May 2012 17:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Conversion Friendly Web Design by Does Pinterest Really Drive more sales than Facebook? &#124; Quumf</title>
		<link>http://quumf.com/2011/09/conversion-friendly-web-design/#comment-1135</link>
		<dc:creator>Does Pinterest Really Drive more sales than Facebook? &#124; Quumf</dc:creator>
		<pubDate>Thu, 10 May 2012 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=790#comment-1135</guid>
		<description>[...] posted before about ugly ecommerce websites being bad for business.  Pinterest, and the inevitable rash of clones that are cropping up [...]</description>
		<content:encoded><![CDATA[<p>[...] posted before about ugly ecommerce websites being bad for business.  Pinterest, and the inevitable rash of clones that are cropping up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penguins, Spinning, Spam, and Outbound Links by Quumf</title>
		<link>http://quumf.com/2012/05/penguins-spinning-spam-and-outbound-links/#comment-1123</link>
		<dc:creator>Quumf</dc:creator>
		<pubDate>Tue, 01 May 2012 09:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=932#comment-1123</guid>
		<description>I don&#039;t disagree with you, especially on the footer links in WP themes.  A lot of people will be using the themes without necessarily knowing that those links are actually there, and potentially linking out to sites that fall into a spam category.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree with you, especially on the footer links in WP themes.  A lot of people will be using the themes without necessarily knowing that those links are actually there, and potentially linking out to sites that fall into a spam category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penguins, Spinning, Spam, and Outbound Links by im seo Alan</title>
		<link>http://quumf.com/2012/05/penguins-spinning-spam-and-outbound-links/#comment-1122</link>
		<dc:creator>im seo Alan</dc:creator>
		<pubDate>Tue, 01 May 2012 08:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=932#comment-1122</guid>
		<description>Seems like one of the biggest problems is footer links on irrelevant websites normally put there to share page rank, but I get the feeling that sites that produce things like wordpress themes will be hit also as they must have millions of links on irrelevant sites promoting their themes.</description>
		<content:encoded><![CDATA[<p>Seems like one of the biggest problems is footer links on irrelevant websites normally put there to share page rank, but I get the feeling that sites that produce things like wordpress themes will be hit also as they must have millions of links on irrelevant sites promoting their themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO, I am still disappoint by Penguins, Spinning, Spam, and Outbound Links &#124; Quumf</title>
		<link>http://quumf.com/2011/04/seo-i-am-still-disappoint/#comment-1121</link>
		<dc:creator>Penguins, Spinning, Spam, and Outbound Links &#124; Quumf</dc:creator>
		<pubDate>Tue, 01 May 2012 08:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=428#comment-1121</guid>
		<description>[...] you add to this the type of blog spam links that get submitted with a little bit of flattery to the writer, you get a situation with a false [...]</description>
		<content:encoded><![CDATA[<p>[...] you add to this the type of blog spam links that get submitted with a little bit of flattery to the writer, you get a situation with a false [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Social Network Delivers the Most Traffic? by Alexander Puschilov</title>
		<link>http://quumf.com/2012/03/which-social-network-delivers-the-most-traffic/#comment-1104</link>
		<dc:creator>Alexander Puschilov</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=923#comment-1104</guid>
		<description>I guess it depends on the content, doesn&#039;t it?
http://xkcd.com/1034/</description>
		<content:encoded><![CDATA[<p>I guess it depends on the content, doesn&#8217;t it?<br />
<a href="http://xkcd.com/1034/" rel="nofollow">http://xkcd.com/1034/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Social Network Delivers the Most Traffic? by Quumf</title>
		<link>http://quumf.com/2012/03/which-social-network-delivers-the-most-traffic/#comment-1042</link>
		<dc:creator>Quumf</dc:creator>
		<pubDate>Wed, 07 Mar 2012 10:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=923#comment-1042</guid>
		<description>Hi there

I wasn&#039;t able to get any data about Pinterest from the various sources I could find.  Also difficult to get any consistent figures for Google+.

TechCrunch stated that &lt;a href=&quot;http://techcrunch.com/2012/02/11/pinterest-stats/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Pinterest had around 10 million&lt;/a&gt; users at the start of February, they&#039;ve grown massively since then, however without any data about from Hitlslink or elsewhere, it&#039;s hard to measure the benefits yet. 

If you asked me to go out on a limb, I&#039;d suggest that user referrals from Pinterest sit somewhere around the Twitter/Reddit level, but that&#039;s just speculation.

It would be interesting to see.

James</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>I wasn&#8217;t able to get any data about Pinterest from the various sources I could find.  Also difficult to get any consistent figures for Google+.</p>
<p>TechCrunch stated that <a href="http://techcrunch.com/2012/02/11/pinterest-stats/" target="_blank" rel="nofollow">Pinterest had around 10 million</a> users at the start of February, they&#8217;ve grown massively since then, however without any data about from Hitlslink or elsewhere, it&#8217;s hard to measure the benefits yet. </p>
<p>If you asked me to go out on a limb, I&#8217;d suggest that user referrals from Pinterest sit somewhere around the Twitter/Reddit level, but that&#8217;s just speculation.</p>
<p>It would be interesting to see.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Social Network Delivers the Most Traffic? by Kun Dang</title>
		<link>http://quumf.com/2012/03/which-social-network-delivers-the-most-traffic/#comment-1040</link>
		<dc:creator>Kun Dang</dc:creator>
		<pubDate>Wed, 07 Mar 2012 09:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=923#comment-1040</guid>
		<description>Good stats for the established networks, but where is Pintrest in all of this?</description>
		<content:encoded><![CDATA[<p>Good stats for the established networks, but where is Pintrest in all of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you even know what Google+ is? by 10 Google+ Tips for Businesses &#124; Quumf</title>
		<link>http://quumf.com/2012/01/do-you-even-know-what-google-is/#comment-1029</link>
		<dc:creator>10 Google+ Tips for Businesses &#124; Quumf</dc:creator>
		<pubDate>Mon, 05 Mar 2012 08:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=896#comment-1029</guid>
		<description>[...] more opportunities I see with the platform.  I&#8217;ve posted before about how I believe it is more than just a social network in the way Facebook is, and I stand by [...]</description>
		<content:encoded><![CDATA[<p>[...] more opportunities I see with the platform.  I&#8217;ve posted before about how I believe it is more than just a social network in the way Facebook is, and I stand by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much data is enough? by Some 2012 Predictions for SEO and Social Media &#124; Quumf</title>
		<link>http://quumf.com/2011/11/how-much-data-is-enough/#comment-951</link>
		<dc:creator>Some 2012 Predictions for SEO and Social Media &#124; Quumf</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=846#comment-951</guid>
		<description>[...] also calls home, a lot, and provides a huge amount of user data back to Google about how you interact with the web.  Assuming that this isn&#8217;t crippled by [...]</description>
		<content:encoded><![CDATA[<p>[...] also calls home, a lot, and provides a huge amount of user data back to Google about how you interact with the web.  Assuming that this isn&#8217;t crippled by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are Facebook / Twitter Worth? by Facebook&#8217;s $100 Billion IPO &#124; Quumf</title>
		<link>http://quumf.com/2011/02/what-are-facebook-twitter-worth/#comment-863</link>
		<dc:creator>Facebook&#8217;s $100 Billion IPO &#124; Quumf</dc:creator>
		<pubDate>Fri, 02 Dec 2011 08:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://quumf.com/?p=148#comment-863</guid>
		<description>[...] Quumf On December 2, 2011 &#183; Leave a Comment        TweetBack in February, I posted about the value of Facebook and Twitter.  This was at a time where a big investment from Goldman Sachs had put them at around [...]</description>
		<content:encoded><![CDATA[<p>[...] Quumf On December 2, 2011 &middot; Leave a Comment        TweetBack in February, I posted about the value of Facebook and Twitter.  This was at a time where a big investment from Goldman Sachs had put them at around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

